


In this lesson, you will learn basic Japanese words for dates, time, days of the week, months, seasons, and historical eras.

Writing dates and times in Japanese is often easy when you use kanji and numbers. However, the readings can be difficult because some words change pronunciation depending on the number or context.
First, let’s look at basic Japanese time units such as seconds, minutes, hours, days, months, and years.
| Kana | Kanji | Pronunciation | English | Length Expression |
|---|---|---|---|---|
| びょう | 秒 | byō | second | 1秒間 |
| ふん / ぷん | 分 | fun / pun | minute | 1分間 |
| じ | 時 | ji | hour / o’clock | 1時間 |
| にち / か | 日 | nichi / ka | day | 2日間 |
| がつ / げつ / つき | 月 | gatsu / getsu / tsuki | month / moon | 1ヶ月間 / 1ヵ月間 |
| ねん / とし | 年 | nen / toshi | year | 1年間 |
| しゅう | 週 | shū | week | 1週間 |
| せいき | 世紀 | seiki | century | 1世紀の間 |
| じだい | 時代 | jidai | era / period | ~時代の間 |
To express a length of time, you often add 間 after the unit.
To express “every ~,” add 毎 before the word. For example, 毎日 means “every day.”
The pronunciation of numbers often changes when they are combined with time units.
Japanese people do not usually say 1日間. Instead, we say 1日の間, 丸1日, or 1日中, depending on the nuance.



For many of these words, the leftmost kana reading is the most common in everyday conversation.
| Kana | Kanji | Pronunciation | English |
|---|---|---|---|
| おととい / おとつい / いっさくじつ | 一昨日 | ototoi | the day before yesterday |
| きのう / さくじつ | 昨日 | kinō | yesterday |
| きょう / ほんじつ | 今日 / 本日 | kyō | today |
| あした / あす | 明日 | ashita | tomorrow |
| あさって / みょうごにち | 明後日 | asatte | the day after tomorrow |
| せんせんしゅう | 先々週 | sensenshū | the week before last |
| せんしゅう | 先週 | senshū | last week |
| こんしゅう | 今週 | konshū | this week |
| らいしゅう | 来週 | raishū | next week |
| さらいしゅう | 再来週 | saraishū | the week after next |
| せんせんげつ | 先々月 | sensengetsu | the month before last |
| せんげつ | 先月 | sengetsu | last month |
| こんげつ | 今月 | kongetsu | this month |
| らいげつ | 来月 | raigetsu | next month |
| さらいげつ | 再来月 | saraigetsu | the month after next |
| おととし | 一昨年 | ototoshi | the year before last |
| きょねん | 去年 | kyonen | last year |
| ことし | 今年 | kotoshi | this year |
| らいねん | 来年 | rainen | next year |
| さらいねん | 再来年 | sarainen | the year after next |
| けさ | 今朝 | kesa | this morning |
| こんばん | 今晩 | konban | this evening |
| こんや | 今夜 | konya | tonight |
| まいあさ | 毎朝 | maiasa | every morning |
| まいばん | 毎晩 | maiban | every night |
Some words have both casual and formal readings. For example, きょう is common in conversation, while ほんじつ is more formal and is often used in business, announcements, or written notices.
Japanese days of the week are based on the sun, the moon, and the five classical elements.
| Kana | Kanji | Pronunciation | English |
|---|---|---|---|
| にちようび | 日曜日 | nichiyōbi | Sunday |
| げつようび | 月曜日 | getsuyōbi | Monday |
| かようび | 火曜日 | kayōbi | Tuesday |
| すいようび | 水曜日 | suiyōbi | Wednesday |
| もくようび | 木曜日 | mokuyōbi | Thursday |
| きんようび | 金曜日 | kin’yōbi | Friday |
| どようび | 土曜日 | doyōbi | Saturday |
曜日 [noun] day of the week
Months are simple in Japanese. You usually say the number plus 月.
| Japanese | Kana | Pronunciation | English |
|---|---|---|---|
| 1月 | いちがつ | ichi gatsu | January |
| 2月 | にがつ | ni gatsu | February |
| 3月 | さんがつ | san gatsu | March |
| 4月 | しがつ | shi gatsu | April |
| 5月 | ごがつ | go gatsu | May |
| 6月 | ろくがつ | roku gatsu | June |
| 7月 | しちがつ | shichi gatsu | July |
| 8月 | はちがつ | hachi gatsu | August |
| 9月 | くがつ | ku gatsu | September |
| 10月 | じゅうがつ | jū gatsu | October |
| 11月 | じゅういちがつ | jūichi gatsu | November |
| 12月 | じゅうにがつ | jūni gatsu | December |
Be careful with April, July, and September: 4月 is しがつ, 7月 is しちがつ, and 9月 is くがつ.
| Kana | Kanji | Pronunciation | English |
|---|---|---|---|
| はる | 春 | haru | spring |
| なつ | 夏 | natsu | summer |
| あき | 秋 | aki | autumn / fall |
| ふゆ | 冬 | fuyu | winter |
Japanese history is often divided into historical periods such as the Jōmon period, Heian period, Edo period, and Reiwa era. The exact boundaries of older periods may differ depending on the source, so the years below should be treated as approximate.
| Kana | Kanji | Pronunciation | Approx. Period |
|---|---|---|---|
| きゅうせっきじだい | 旧石器時代 | Kyūsekki jidai | c. 38,000 BCE – c. 14,000 BCE |
| じょうもんじだい | 縄文時代 | Jōmon jidai | c. 14,000 BCE – c. 300 BCE |
| やよいじだい | 弥生時代 | Yayoi jidai | c. 300 BCE – c. 250 CE |
| こふんじだい | 古墳時代 | Kofun jidai | c. 250 – 538 |
| あすかじだい | 飛鳥時代 | Asuka jidai | 538 – 710 |
| ならじだい | 奈良時代 | Nara jidai | 710 – 794 |
| へいあんじだい | 平安時代 | Heian jidai | 794 – 1185 |
| かまくらじだい | 鎌倉時代 | Kamakura jidai | 1185 / 1192 – 1333 |
| むろまちじだい | 室町時代 | Muromachi jidai | 1336 / 1338 – 1573 |
| あづちももやまじだい | 安土桃山時代 | Azuchi-Momoyama jidai | 1573 / 1568 – 1603 |
| えどじだい | 江戸時代 | Edo jidai | 1603 – 1868 |
| めいじじだい | 明治時代 | Meiji jidai | 1868 – 1912 |
| たいしょうじだい | 大正時代 | Taishō jidai | 1912 – 1926 |
| しょうわじだい | 昭和時代 | Shōwa jidai | 1926 – 1989 |
| へいせいじだい | 平成時代 | Heisei jidai | 1989 – 2019 |
| れいわじだい | 令和時代 | Reiwa jidai | 2019 – present |
For ancient and medieval Japanese periods, the exact start and end years can vary depending on how historians define each period. For language learners, it is usually enough to remember the names and general order first.
Japanese date and time expressions are easy to write with numbers and kanji, but the readings can be tricky.
The most important point is to learn the common readings first. After that, gradually learn the special readings used for dates, durations, and historical periods.


この記事が気に入ったら
フォローしてね!
Comment